40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
38 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Mortification - Bloodworld
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



----------------------------------------------
|Song: Bloodworld                          |
|Band: Mortification                       |
|Tabbed by: Tim Wright                     |
|          |
|          long address, eh?               |
----------------------------------------------

Normal tuning: E A D G  (although I think they tune down to D G C F?
                        If that's the case, play song two frets up)

If you have heard the song, you'd know that after the intro it's kinda
fast. I put the big spaces so it didn't look so complicated.
Mortification are an unreal band and Steve Rowe the best bass player in
th world (just thought i'd say that!) If you have any queries or think
i've made some mistakes, don't hesitate to email me!

Intro:
  1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|14----------14--19------17------| \
D|--------------------------------|  \ x3
A|--------------------------------|  /
E|--------------------------------| /

G|--------------------------------| \
D|14----------14--12------15------|  \ x3
A|--------------------------------|  /
E|--------------------------------| /

G|--------------------------------|
D|--------------------------------|
A|0-------3-------5-------9-------|
E|--------------------------------|

Verse bit:
  1 + 2 + 3 + 4 + 5 + 6 +  1 + 2 + 3 + 4 + 5 + 6 +
G|------------------------|------------------------|
D|------------3-------3---|------------4-------4---|
A|3---3---3-------3-------|4---4---4-------4-------|
E|------------------------|------------------------|

G|------------------------|------------------------|
D|------------3-------3---|----7-------6-------5---|
A|3---3---3-------3-------|4-----------------------|
E|------------------------|------------------------|

Pre-chorus (before Chorus):
G|------------------------|------------------------|
D|------------------------|------------------------|
A|1---1---1---2---2---2---|1---1---1---------------| \
E|------------------------|------------2---2---2---|  \ x2
                                                      /
G|------------------------|------------------------| /
D|------------------------|------------------------|
A|1---1---1---2---2---2---|4---6---6---6---6---8---|
E|------------------------|------------------------|

Chorus:
note - play power chords to make it easier

G|------------13------13--|------------13------13--|
D|11--11--11------11------|11--11--11------11------|
A|------------------------|------------------------|
E|------------------------|------------------------|

G|------------12------12--|------------12------12--| \
D|10--10--10------10------|10--10--10------10------|  \
A|------------------------|------------------------|   \
E|------------------------|------------------------|    \ x2
                                                        /
G|------------11------11--|------------11------11--|   /
D|9---9---9-------9-------|9---9---9-------9-------|  /
A|------------------------|------------------------| /
E|------------------------|------------------------|

G|------------10------10--|------------10------10--|
D|8---8---8-------8-------|8---8---8-------8-------|
A|------------------------|------------------------|
E|------------------------|------------------------|

Bridge Bit (the "care, share..." bit)
G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|4---5---5---5---5---5---|7---5---5---5---5---5---|

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|4---5---5---5---5---5---|7---5---5---7---5---5---|


There are all the parts to the song. The order that they are in is:

Intro
Verse Bit x 4
Pre
Chorus
Verse Bit x 3
Pre
Chorus
Bridge Bit
Guitar Solo: Verse bit x 2
             Pre
Chorus
Intro
Verse Bit x 4
Pre
Chorus (x 2?)
Bridge bit x 2
Verse Bit

Once more, Mortification ROCKS!!!!!!!!!
More Bloodworld tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013