Tattered Banners And Bloody Flags Tab

by Amon Amarth
1,962 views, added to favorites 1 time
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
We have an official Tattered Banners And Bloody Flags tab made by UG professional guitarists.
Check out the tab
e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|-----------------------------------|--------------------------------|
D|-----------------------------------|--------------------------------|X 2
A|-----------------------------------|---------------------------7-11-|
E|--222-000-333-222-222-000-555-999--|--222-000-333-222-222-000--5-9--|
P.M.... ... ... ... ... ... ... ...     ... ... ... ... ... ...
 
 
    fast picking - listen the song for rithm
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|X 2
D|---------------------------------------------------------|
A|-7-9-9-7-9-7-9-9-10-10-9-10/12-7-9-9-7-9-7-9-5-7-7-5/4---|
E|-------------------------------------------------------5-|
 
 
 
e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|-----------------------------------|--------------------------------|
D|-----------------------------------|--------------------------------|X 2
A|-----------------------------------|---------------------------7-11-|
E|--222-000-333-222-222-000-555-999--|--222-000-333-222-222-000--5-9--|
P.M.... ... ... ... ... ... ... ...     ... ... ... ... ... ...
 
 
 
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|X 4
D|---------------------------------------------------------|
A|-7-9-9-7-9-7-9-9-10-10-9-10/12-7-9-9-7-9-7-9-5-7-7-5/4---|
E|-------------------------------------------------------5-|
 
 
 
e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|-----------------------------------|--------------------------------|
D|-----------------------------------|--------------------------------|X 2
A|-----------------------------------|---------------------------7-11-|
E|--222-000-333-222-222-000-555-999--|--222-000-333-222-222-000--5-9--|
P.M.... ... ... ... ... ... ... ...     ... ... ... ... ... ...
 
 
 
     fast picking - listen the song for rithm
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|X 1
D|------------------------------------------------------------|
A|--7--10----10-9-7----10--7-10-9-7-9--5--5-7-5-4-5--2--4--0--|
E|---------7--------7-----------------------------------------|
P.M..........................................................
 
 
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|X 3
D|------------------------------------------------------------|
A|--7--10----10-9-7----10--7-10-9-7-9--5--5-7-5-4-5--2--4--0--|
E|---------7--------7-----------------------------------------|
 
 
 
1st guit.
e|-----------------------------------|    |
B|-----------------------------------|    |
G|-----------------------------------|    |
D|-----------------------------------|    |
A|--9-9-7---10-10-9---9-9-7-5-7-5-4--|    |
E|-----------------------------------|    | 
                                          |
                                          | X 1
2nd guit.                                 |
e|-----------------------------------|    |
B|--7-7-5---8-8-7---7-7-5-3-5-3-2----|    |
G|-----------------------------------|    |
D|-----------------------------------|    |
A|-----------------------------------|    |
E|-----------------------------------|    |
 
 
1st guit. + 2nd guit.
e|-----------------------------------|    |
B|--7-7-5---8-8-7---7-7-5-3-5-2------|    |
G|-----------------------------------|    |
D|-----------------------------------|    |
A|--9-9-7---10-10-9---9-9-7-5-7-5-4--|    |
E|-----------------------------------|    |
                                          | X 1
3rd guitar                                |
e|-----------------------------------|    |
B|-----------------------------------|    |
G|-----------------------------------|    |
D|--4-----------------------7-9-5-6--|    |
A|--2---let-ring------------5-7-5-4--|    |
E|-----------------------------------|    |
 
 
 
1st guit. + 2nd guit.
e|-----------------------------------|    |
B|--7-7-5---8-8-7---7-7-5-3-5-2------|    |
G|-----------------------------------|    |
D|-----------------------------------|    |
A|--9-9-7---10-10-9---9-9-7-5-7-5-4--|    |
E|-----------------------------------|    |
                                          |
1st guit. + 2nd guit.                     | X 8
e|-----------------------------------|    |
B|-----------------------------------|    |
G|-----------------------------------|    |
D|---4444444-4444444-44444444444444--|    |
A|---2222222-2222222-22222222222222--|    |
E|-----------------------------------|    |
P.M. ....... ....... ..............
 
 
1st guit.
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|X2
A|-----------------------------------|---------------------------7-11----|
E|--222-000-333-222-222-000-555-999--|--222-000-333-222-222-000--5-9-----|
P.M.... ... ... ... ... ... ... ...     ... ... ... ... ... ...
 
2nd guit. only at 2nd time
e|-------------------------------------|---------------------------------|
B|-------------------------------------|---------------------------------|
G|-------------------------------------|---------------------------------|
D|-------------------------------------|---------------------------------|X1
A|-999-777-101010-999-999-777----------|-999-777-101010-999-999-777--7-11|
E|----------------------------555-999--|-----------------------------5-9-|
P.M... ...  . . . ... ... ... ... ...    ... ...  . . . ... ... ...
 
 
1st guit.
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|X 1
D|------------------------------------------------------------|
A|--7--10----10-9-7----10--7-10-9-7-9--5--5-7-5-4-5--2--4--0--|
E|---------7--------7-----------------------------------------|
P.M..........................................................
 
1st guit.
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|X 3
D|------------------------------------------------------------|
A|--7--10----10-9-7----10--7-10-9-7-9--5--5-7-5-4-5--2--4--0--|
E|---------7--------7-----------------------------------------|
 
2nd guit.  this only at 3rd and 4th time (i'm not sure if is correct)
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--9--12-------12-14--12------11-9-11-7------7-5-7--4--5--2--|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
 
 
  hangar666@hotmail.it---------enjoy!
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Tattered Banners And Bloody Flags – Amon Amarth
How to play
"Tattered Banners And Bloo…"
Font