Chris Drives Me Home Bass
by Whatever It Takes170 views, added to favorites 2 times
Capo: | no capo |
---|
- Whatever It Takes - Chris Drives Me Home
- Tabbed by: Pacu, bassist from a brasilian punk rock band called PunkAss.
- Easy song to play on bass, but you have to listen to the song to get some parts right.
__________________________
Verse I
G|---1313---13---1313---13-|---1313---13---1313---13-|----|
D|-11-----10---------------|-------------------------|----|
A|-------------11-----11---|-13-----11----9------9---|-3x-|
E|-------------------------|-------------------------|----|
G|---1313---13---1313---13-|-----------------------------------|----|
D|-11-----10---------------|-----------------------------------|----|
A|-------------11-----11---|-1313131313131313-1313131313131313-|-1x-|
E|-------------------------|-----------------------------------|----|
Bridge I
G|----------------------------------------|----|
D|----------------------------------------|----|
A|-4-44-3-3-------------------------------|-1x-|
E|----------4-4444444--6-66-4-4-2-2222222-|----|
G|---------------------------------------|----|
D|---------------------------------------|----|
A|-4-44-3-3------------------------------|-1x-|
E|----------4-4444444--66666666-66666666-|----|
Chorus I
G|-------------------------------------|---------------------------|
D|-------------------------------------|---------------------------|
A|-------------------44444444-33333333-|-------------------4-4-4-4-|
E|-22222222-44444444-------------------|-22222222-44444444---------|
G|-------------------------------------|---------------------|
D|-------------------------------------|---------------------|
A|-------------------44444444-33333333-|-------------------4-|
E|-22222222-44444444-------------------|-22222222-44444444---|
No Bass [00:39 – 00:46]
Bridge II
G|------------------|----|
D|------------------|----|
A|-xx4-xx4-xxxxxx44-|-4x-|
E|------------------|----|
G|---------------|----|
D|-3-------------|----|
A|--3-4-6-4-3-4--|-3x-|
E|---------------|----|
G|-------------------|----|
D|-------------------|----|
A|-------------------|-1x-|
E|-66666666-66666666-|----|
Chorus II
G|-------------------------------------|---------------------------|
D|-------------------------------------|---------------------------|
A|-------------------44444444-33333333-|-------------------4-4-4-4-|
E|-22222222-44444444-------------------|-22222222-44444444---------|
G|-------------------------------------|--------------------|
D|-------------------------------------|--------------------|
A|-------------------44444444-33333333-|--------------------|
E|-22222222-44444444-------------------|-22222222-44444444--|
Bridge III
G|----------------------------|----|
D|----------------------------|----|
A|-4~-6-8----9-8----6-8-9-8-6-|-4x-|
E|--------6~-----4~-----------|----|
G|---|----|
D|---|----|
A|-4-|-1x-|
E|---|----|
Bridge IV
G|----------------|----|
D|----------------|----|
A|-4~~------------|-1x-|
E|-----66---4---2-|----|
G|-------------------------|----|
D|-------------------------|----|
A|-4~~~~-------------------|-4x-|
E|-------6~~~~-4~~~~-2~~~~-|----|
Ending
G|----------------------|----|
D|----------------------|----|
A|-4~-6-9----9-8--------|-1x-|
E|--------6~-----4~--2~-|----|
G|----------------------------|----|
D|----------------------------|----|
A|-4~-----9-8-------------9-8-|-1x-|
E|-----7~-----4~-4h6p4-2~-----|----|
G|---------------------|----|
D|---------------------|----|
A|-4~------------------|-1x-|
E|-----6~--4~-4h6p4-2~-|----|
G|--------------------------|----|
D|--------------------------|----|
A|-4~-----------------4~~~~-|-1x-|
E|-----6~--4~--2~-2h4-------|----|
X
×
Chris Drives Me Home – Whatever It Takes
How to play
"Chris Drives Me Home"
Font
Comments