Drums tablature for "The Dance Of Eternity" by "Dream Theater"

Artist: Dream Theater
Piece: The Dance Of Eternity
Instrument: Drums
Submitter: potato_soldier
Tab provided by tTabs

Ratings

This The Dance Of Eternity Drums tab is rated:
Quality: 4 stars; 4 out of 5. Rated 2 times.

It has been viewed 97 times.

Rate this tablature!

      Song: The Dance of Eternity
    Artist: Dream Theater
     Album: Scenes From a Memory
   Drummer: Mike Portnoy
    Tabber: potatosoldier@hotmail.com
      
     
   Snd : Snare Drum o:normal hit O:accented hit g:ghost note
   BD1 : Base Drum o:normal hit g:ghost note
    Hh : Hihat x:closed hihat hit O:open hihat hit
   Cym : X:Crash Cymbal C:China Cymbal S:Splash Cymbal
  2Cym : X:2nd Crash Cymbal
   Tom : Tom Tom (1,2,3,4) o:normal hit O:accented hit
  FlT1 : Floor Tom o:normal hit O:accented hit
  FlT2 : 2nd Floor Tom o:normal hit O:accented hit
    Ob : Octobans o:normal hit
Hf/Bd2 : Hihat foot pedal x:hihat w/foot
 Count : Counting


         4/4
                                             | ====== 2x ====== |
   BD1:| ---------------- | ---------------- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


       | ======== 5x ======== |
   SnD:| oooo----o---o-oooo-- | oooo-----ooooooo--oooo-- |
   BD1:| o-----o---o---o----- | o-----o-----o-----o----- |
 Count:| 1tl+tl2e+a3e+a4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


                            7/8              3/4

  2Cym:| X---------X----- | X-------X----- | X----------- | X-------X--- |
   Cym:| X---------X----- | X-------X----- | X----------- | X-------X--- |
   BD1:| o---------o----- | o-------o----- | o----------- | o-------o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1+2+3+4+5+6+7+ | 1e+a2e+a3e+a | 1e+a2e+a3e+a |


         4/4                7/8                  3/4

   Cym:| X---------X----- | X-------------X--- | X------------- |
  Tom1:| -f-ooo-o-------- | ------o-o-o------- | ------------oo |
   SnD:| --------o------- | --o-o-------o----- | ----oooooooo-- |
   BD1:| o---------o----- | o-------------o--- | o------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1tl2tl3tl4tl5+6+7+ | 1e+a2tl+tl3e+a |


                        4/4                 7/8              6/8

  2Cym:| ------------ | ----------------- | ------------X- | ------------- |
   Cym:| X-----X----- | X---------------- | S------------- | X------------ |
    Hh:| ------------ | --O---xxxx---x--- | ------x---x--- | --O---xxxx--- |
   SnD:| --oooo--oooo | ----o----------o- | ----o---o----- | ----o-------- |
   BD1:| o-----o-o--- | o----------o----- | --o---------o- | o----------o- |
 Count:| 1e+a2e+a3e+a | 1e+a2e+tl3e+a4e+a | 1+2+3+4+5+6+7+ | 1+2+3+4tl5+6+ |


         7/8              4/4                 7/8              6/8

  2Cym:| ------------X- | ----------------- | ------------X- | ------------- |
   Cym:| -------------- | X---------------- | S------------- | X------------ |
    Hh:| --O---x---x--- | --O---xxxx---x--- | ------x---x--- | --O---xxxx--- |
   SnD:| ----o---o----- | ----o----------o- | ----o---o----- | ----o-------- |
   BD1:| o-----------o- | o----------o----- | --o---------o- | o----------o- |
 Count:| 1+2+3+4+5+6+7+ | 1e+a2e+tl3e+a4e+a | 1+2+3+4+5+6+7+ | 1+2+3+4tl5+6+ |


         7/8              13/16           15/16             17/16

 Perc1:| ------------X- | ------------- | --------------- | ----------------- |
   Cym:| -------------- | X--X--------- | X--X--X-------- | X--X--X-X-------- |
    Hh:| --O---x---x--- | ------------- | --------------- | ----------------- |
  Tom1:| -------------- | --------oo--- | ----------oo--- | ------------oo--- |
  Tom2:| -------------- | ----------oo- | ------------oo- | --------------oo- |
  Tom3:| -------------- | ------------o | --------------o | ----------------o |
   SnD:| ----o---o----- | --o--ooo----- | --o--o--oo----- | --o--o----oo----- |
   BD1:| o-----------o- | o--o--------- | o--o--o-------- | o--o--o-o-------- |
 Count:| 1+2+3+4+5+6+7+ | 1234567890123 | 123456789012345 | 12345678901234567 |


         14/16            4/4                7/8              3/4

   Cym:| X--X--X------- | X---------C----- | X---------C--- | X----------- |
  Tom3:| ----------oo-- | ---------------- | -------------- | ------------ |
  Tom4:| ------------oo | ----f----------- | ----f--------- | ----f------- |
   SnD:| --o--o--oo---- | --------f------- | --------f----- | --------f--- |
   BD1:| o--o--o------- | oooooooooooooooo | oooooooooooooo | oooooooooooo |
 Count:| 12345678901234 | 1e+a2e+a3e+a4e+a | 1+2+3+4+5+6+7+ | 1e+a2e+a3e+a |


                        4/4

    Ob:| ------------ | ----ooo------------------------- |
   Cym:| C-----C----- | X------------------------------- |
  Tom1:| ------------ | --------o-o--------------------- |
  Tom2:| ------------ | ------------o-o----------------- |
  Tom3:| ------------ | --------------------o-o--------- |
  Tom4:| ------------ | ------------------------o-o----- |
   SnD:| ----f------- | ----------------f--------------- |
  FlT1:| ------------ | ----------------------------o-o- |
   BD1:| oooooooooooo | o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1e+a2e+a3e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |


         7/8                            4/4

    Ob:| ----ooo--------------------- | ------------------------ |
   Cym:| X--------------------------- | ------------------------ |
  Tom1:| --------o-o----------------- | ------------------------ |
  Tom2:| ------------o-o------------- | ------------------oooo-- |
  Tom3:| --------------------o-o----- | ------------oooo-------- |
  Tom4:| ------------------------o-o- | ------oooo-------------- |
   SnD:| ----------------f----------- | ------------------------ |
  FlT1:| ---------------------------- | oooo-------------------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o-o-o- | ----oo----oo----oo----oo |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1tl+tl2tl+tl3tl+tl4tl+tl |


         5/4                    17/16               15/16

   Cym:| -------------------- | X--X--X-X-------- | X--X--X-------- |
  Tom2:| -------------------- | ------------oo--- | ----------oo--- |
  Tom3:| -------------------- | --------------ooo | ------------ooo |
   SnD:| f------------------- | --o--o----oo----- | --o--o--oo----- |
   BD1:| -------------------- | o--o--o-o-------- | o--o--o-------- |
 Count:| 1e+a2e+a3e+a4e+a5e+a | 12345678901234567 | 123456789012345 |


         13/16           4/4                6/8

  2Cym:| ------------- | ------X-----X--- | ------------ | ------------ |
   Cym:| X--X--------- | X-----X-----C--- | ------------ | ------------ |
  Tom2:| --------oo--- | ---------------- | ------------ | ------------ |
  Tom3:| ----------ooo | ---------------- | ------------ | ------------ |
   SnD:| --o--ooo----- | ---------------- | o----------- | o----------- |
  FlT1:| ------------- | ---------------- | o----------- | o----------- |
   BD1:| o--o--------- | o-----o-----o--d | ------------ | ------------ |
 Count:| 1234567890123 | 1e+a2e+a3e+a4e+a | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |


         5/4                    2/4        5/4

   Cym:| X------------------- | -------- | X------------------- |
    Hh:| ----O-O-O-O-O-O-O-O- | -------- | ----O-O-O-O-O-O-O-O- |
  Tom2:| -------------------- | --oo---- | -------------------- |
  Tom3:| -------------------- | ----oo-- | -------------------- |
  Tom4:| -------------------- | ------oo | -------------------- |
   SnD:| o---o---o---o---o--- | oo------ | o---o---o---o---o--- |
   BD1:| oooooooooooooooooooo | -------- | oooooooooooooooooooo |
 Count:| 1e+a2e+a3e+a4e+a5e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a5e+a |


         2/4        5/4                    2/4        5/4

   Cym:| -------- | X-------------C-C--- | -------- | X-------------C-C--- |
    Hh:| -------- | ----O-O-O-O-O------- | -------- | ---O--O--O--O------- |
  Tom2:| -o---o-- | -------------------- | --oo---- | -------------------- |
  Tom3:| --o-o--- | -------------------- | ----oo-- | -------------------- |
  Tom4:| -------- | -------------------- | ------oo | -------------------- |
   SnD:| o--o--oo | ---o-----o----o-o--- | do------ | ---o-----o----o-o--- |
   BD1:| -------- | ooooooooooooo-----o- | -------- | ooooooooooooo-----o- |
 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a5e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a5e+a |


         5/8              11/4

   Cym:| -------------- | C------------------------------------------- |
  Tom1:| -o-------o---- | -------------------------------------------- |
  Tom2:| ---o-------o-- | -------------------------------------------- |
   SnD:| o-----f-o----- | -------------------------------------------- |
  FlT1:| --o-------o--- | -------------------------------------------- |
  FlT2:| -------------- | oooo-oooo-oooo-oooo-oooo-oooo-oooo-oooo-ooo- |
   BD1:| ----oo------oo | -------------------------------------------- |
 Count:| 1tl2tl3+4tl5tl | 1e+a2e+a3e+a4e+a5e+a6e+a7e+a8e+a9e+a0e+a1e+a |


  2Cym:| X--------------------------------------------------------------------------------------- |
   Cym:| C--------------------------------------------------------------------------------------- |
  Tom4:| -----------------o---------------o---------------o---------------o---------------------- |
   SnD:| --------o---------------o---------------o---------------o---------------o-------o------- |
  FlT1:| --------o---g---o---g---o---g---o---g---o---g---o---g---o---g---o---g---o---g---o---g--- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a 7 e + a 8 e + a 9 e + a 0 e + a 1 e + a  |


 Perc1:| c--------------------------------------------------------------------------------------- |
   Cym:| C-------X-------X-------X-------X-------X-------X-------X-------X-------X-------X------- |
   SnD:| --------o---------------o---------------o---------------o---------------o-------o------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a 7 e + a 8 e + a 9 e + a 0 e + a 1 e + a  |


         9/4

  2Cym:| X----------------------------------- |
   Cym:| X----X----X----X----X----X---------- |
   SnD:| -----o---------o---------o----oooo-- |
   BD1:| o----o----o----o----o----o---------- |
 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a8e+a9e+a |


         2/4          11/4

   Cym:| ---------- | X------------------------------------------- |
  Ride:| ---------- | -XXX-XXXX-XX-X-XXXX-XXXX-XXXX-XX-X-XXXX-XXX- |
   SnD:| oooooooooo | ----o-------o-----------o-------o----------- |
   BD1:| ---------- | oooooooooooooooooooooooooooooooooooooooooooo |
 Count:| 1e+a2tl+tl | 1e+a2e+a3e+a4e+a5e+a6e+a7e+a8e+a9e+a0e+a1e+a |


   Cym:| X------------------------------------------- |
  Ride:| -XXX-XXXX-XX-X-XXXX-XXXX-------------------- |
   SnD:| ----o-------o------------oooo-oooo-oooo-ooo- |
   BD1:| oooooooooooooooooooooooo-------------------- |
 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a8e+a9e+a0e+a1e+a |


         4/4

   Cym:| X--------------- | X---X---X---X--- | X--------------- |
  Ride:| ---------------- | --x---x---x----- | ---------------- |
    Hh:| ---O-O-O--O-O--- | ---------------- | ---O-O-O--O-O--- |
   SnD:| ----o-g-gg--o-oo | ----o--o----o-oo | ----o-g-gg--o-oo |
   BD1:| o-oo-o-o--oo-o-- | o-oo----o-oo---- | o-oo-o-o--oo---- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


   Cym:| X------------------------------- |
  Tom3:| --------------ooo-o------------- |
  Tom4:| --------------------ooo-o------- |
   SnD:| --o-o-o-ooo-o------------------- |
  FlT1:| --------------------------ooo-o- |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


   Cym:| X--S-S-S--S-S--- | C---C---C---C--- | X--S-S-S--S-S---- |
  Ride:| ---------------- | --x---x---x----- | ----------------- |
   SnD:| ----o-g-gg--o-oo | ----o--o-o--o-oo | ----o-g-gg--o-ggg |
   BD1:| o-oo-o-o--oo-o-- | o-oo----o-oo---- | o-oo-o-o--oo-o--- |
HF/Db2:| ---------------- | ---------------- | --x---x-x-------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |


                                             | ====== 3x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| ----------x-x-x- | ---------------- | ---------------- |
   SnD:| o-o-oo-o-------- | --f---f---f--oo- | g-f-g-f-g-f-goo- |
   BD1:| ---------------- | o-------------g- | o-------------g- |
HF/Db2:| ---------------- | ----x---x---x--- | x---x---x---x--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


       | ====== 2x ====== |
   Cym:| ---------------- | ---------------- | -S--S--S--S--S-- |
  Ride:| x-xxx-x-x-x-x--- | x-xxx-x-x-x-x-x- | ---------------- |
   SnD:| --o---o---o--ooo | --o---o---o---o- | -o--o--o--o--o-- |
   BD1:| o-------------o- | o-------------o- | o--o--o--o--o--o |
HF/Db2:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | ---------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


                          | ====== 7x ====== |
   Cym:| C--------------- | X--------------- | X------------------------------- |
    Hh:| ---------------- | --O-O-O-O-O-O-O- | ----O---O---O---O---O---O---O--- |
  Tom4:| ---------------- | ---------------- | -----------------------------o-- |
   SnD:| o--------------- | --o---o---o---o- | ----o-------o-------o----------- |
  FlT1:| ---------------- | ---------------- | ----------------------------o--- |
   BD1:| ---------------- | oooooooooooooooo | o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |


   Cym:| X---X---X---X--- | X---X---X---X--- | C--------------- |
    Hh:| --O---O--------- | ---------------- | ---------------- |
   SnD:| --o---o-o---o--- | o---o---o---o--- | --------------oo |
   BD1:| oooooooooooooooo | oooooooooooooooo | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


   Cym:| --------------C- | C--------------- | --------------C- |
   SnD:| -oo-----------o- | --------------oo | -oo-----------o- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


   Cym:| C--------------- | --------------C- | ---------------- |
   SnD:| --------------oo | -oo-----------o- | --------------do |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


   Cym:| ---------------- | X--------------- | ---------------- |
  Tom1:| ------------o--- | ---------------- | ---------------- |
  Tom2:| --------------oo | ---------------- | ---------------- |
   SnD:| -oo------------- | o-oo-oo-oooof-oo | o-oo-oo-oooof-oo |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


         3/4            5/4                    4/4

   SnD:| o-oo-oo-oooo | -oo-oo-oo-oo--oof-oo | o-oo-oo-oooof-oo |
   BD1:| o---o---o--- | o---o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a5e+a | 1e+a2e+a3e+a4e+a |


                            3/4            4/4

   Cym:| ---------------- | ------------ | ---------------- | X-X-X-X-X-X-X-X- |
   SnD:| o-oo-oo-oooof-oo | o-oo-oo-oooo | -oo-oo-oo-oo--oo | ----o---o---o--- |
   BD1:| o---o---o---o--- | o---o---o--- | o---o---o---o--- | o-oo--oo--oo--oo |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


       | ====== 6x ====== |
   Cym:| X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | ---------------- |
    Hh:| ---------------- | ---------------- | O--OO--O-O--O--O |
   SnD:| o---o---o---o--- | o---o---o---o--- | -oo--oo-o-oo-oo- |
   BD1:| --oo--oo-o-o--oo | --oo--oo--oo--o- | o---o--o-o--o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


    Hh:| O--OO--O--O--O-- | O--OO--O-O--O--O | O--OO--O-O-O-O-O |
   SnD:| -oo--oo-oo-oo-oo | -oo--oo-o-oo-oo- | -oo--oo-g-g-g-g- |
   BD1:| o---o--o--o--o-- | o---o--o-o--o--- | o---o--o-o-o-o-- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


    Hh:| O--OO--O-O--O--O | O--OO--O--O--O-- | O--OO--O-O--O--O |
   SnD:| -oo--oo-o-oo-oo- | -oo--oo-oo-oo-oo | -oo--oo-o-oo-oo- |
   BD1:| o---o--o-o--o--- | o---o--o--o--o-- | o---o--o-o--o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


                                               7/16                5/16    7/16
                          | ====== 4x ====== |
   Cym:| ---------------- | S------S-S------ | S-SS--S | ------- | S-S-- | S-S-S-- |
    Hh:| O--OO--O-O-O-O-- | ----O-------O--- | ------- | O---O-- | ----- | ------- |
   SnD:| -oo--oo-g-g-g-oo | -ooo-oo-o-oo-ooo | -o--oo- | -ooo-oo | -o-oo | -o-o-oo |
   BD1:| o---o--o-o-o-o-- | o---o--o-o--o--- | o-oo--o | o---o-- | o-o-- | o-o-o-- |
HF/Db2:| ---------------- | -----x-------x-- | ------- | -x---x- | ----- | ------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1234567 | 1234567 | 12345 | 1234567 |


         10/16                     4/4                7/8

   Cym:| ---------- | ---------- | X---------X----- | X-------------X--- |
    Hh:| O---O--O-- | O---O--O-- | ---------------- | ------------------ |
  Tom1:| ---------- | ---------- | ------------oo-- | ------------------ |
  Tom2:| ---------- | ---------- | --------------oo | ----o-o-o--------- |
  Tom3:| ---------- | ---------- | ---------------- | ----------o------- |
   SnD:| -ooo-oo-oo | -ooo-oo-oo | -f-ooo-oo------- | --d---------f----- |
   BD1:| o--------- | o--------- | o---------o----- | o-------------o--- |
HF/Db2:| -x---x--x- | -x---x--x- | ---------------- | ------------------ |
 Count:| 1234567890 | 1234567890 | 1e+a2e+a3e+a4e+a | 1tl2tl3tl4tl5+6+7+ |


         3/4                             4/4                7/8

   Cym:| X------------- | X-----X----- | X-----C---C-C--- | C---C-C---C--- |
  Tom1:| ----oooooo---- | ------------ | ---------------- | -------------- |
  Tom2:| ----------oo-- | --oo-------- | ---------------- | -------------- |
  Tom3:| ------------oo | ----oo------ | ---------------- | -------------- |
  Tom4:| -------------- | --------oo-- | ---------------- | -------------- |
   SnD:| -------------- | ------------ | --oooo--oo----oo | --oo----oo--oo |
  FlT1:| -------------- | ----------oo | ---------------- | -------------- |
   BD1:| o------------- | o-----o-o--- | o-----oo--oooo-- | oo--oooo--oo-- |
 Count:| 1e+a2tl+tl3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a | 1+2+3+4+5+6+7+ |


         9/8                                       6/8            9/8

   Cym:| X----------------- | X----------------- | X-----X----- | X----------------- |
    Hh:| ------O-O-x-O----- | ------O-O-x-O----- | ------------ | ------O-O-x-O----- |
   SnD:| ------o-------o-o- | ------o-------o-o- | --o-o---o-o- | ------o-------o-o- |
   BD1:| o---o------------- | o---o------------- | o-----o----- | o---o------------- |
HF/Db2:| ---------x---x---- | ---------x---x---- | ------------ | ---------x---x---- |
 Count:| 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+7+8+9+ |


         6/8            15/8

   Cym:| ------------ | S---S-----------S---S---X---X- |
    Hh:| x-----O-O-x- | ----------O------------------- |
   SnD:| ------o----- | --o---o-o---o-o---o---o---o--- |
   BD1:| o---o------- | o---o-----o-----o---o---o---o- |
HF/Db2:| ---------x-- | -----------x------------------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+7+8+9+0+1+2+3+4+5+ |


         9/8                                       6/8            9/8

   Cym:| X----------------- | X----------------- | X-----X----- | X----------------- |
    Hh:| ------O-O-x-O----- | ------O-O-x-O----- | ------------ | ------O-O-x-O----- |
   SnD:| ------o-------o-o- | ------o-------o-o- | --o-o---o-o- | ------o-------o-o- |
   BD1:| o---o------------- | o---o------------- | o-----o----- | o---o------------- |
HF/Db2:| ---------x---x---- | ---------x---x---- | ------------ | ---------x---x---- |
 Count:| 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+7+8+9+ |


         6/8            15/8

   Cym:| X----------- | ------------------------------ |
    Hh:| ------x-x-x- | x---x-----x-----x---x---x----- |
   SnD:| ------o----- | o---o-----o-----o---o---o----- |
   BD1:| o---o------- | --o---o-o---o-o---o---o---o-o- |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+7+8+9+0+1+2+3+4+5+ |


         9/8

  2Cym:| X----------------- | ------------------ | ------------------ |
   Cym:| X----------------- | ------------------ | ------------------ |
    Hh:| ------O---O-O----- | O-----O---O-O---O- | --O---O---O---O--- |
   SnD:| ------o---------o- | ------o----------- | o-----------o----- |
   BD1:| o---o-------o----- | o---o-------o---o- | --o---o---o-o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ |


         8/8                9/8

   Cym:| ---------------- | X---X------------- | ------------------ |
    Hh:| O---O-----O---O- | O-------O---O---O- | --O---O---O-O---O- |
   SnD:| --o---------o--- | ------o---g---g--- | o---g--goo-------- |
   BD1:| o---o-----o---o- | o---o-------o---o- | --o---o---o-o---o- |
HF/Db2:| ---------------- | ------------------ | --------x--------- |
 Count:| 1+2+3+4+5+6+7+8+ | 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ |


                              8/8                3/4            4/4

   Cym:| ------------------ | ---------------- | --------S--- | --------S---S--- |
  Ride:| ------------------ | ---------------- | x----------- | x--------------- |
    Hh:| --O---O---O-O---O- | O---O---O---O--- | ------------ | ---------------- |
   SnD:| o---g--goo---goo-- | --oo--oo--oo---- | -ooOoOoo-oOo | -ooOoOoo-oOo-oOo |
   BD1:| ------o---o-o---o- | o---o---o---o--- | o-------o--- | o-------o---o--- |
HF/Db2:| ------------------ | -x---x---x---x-- | ------------ | ---------------- |
 Count:| 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+ | 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a |


         3/4            4/4                12/16          10/16        12/16

   Cym:| --------S--- | --------S---S--- | ------S----- | ------S--- | ------S----- |
  Ride:| x----------- | x--------------- | x----------- | x--------- | x----------- |
   SnD:| -ooOoOoo-oOo | -ooOoOoo-oOo-oOo | -ooOoo-ooOoo | -ooOoo-oOo | -ooOoo-ooOoo |
   BD1:| o-------o--- | o-------o---o--- | o-----o----- | o-----o--- | o-----o----- |
 Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a | 123456789012 | 1234567890 | 123456789012 |


         14/16            5/16                    6/16     12/16

   Cym:| ------S---S--- | ----- | ----- | ----- | ------ | X----------- |
  Ride:| x------------- | X-X-- | X-X-- | X-X-- | X--X-- | --X-x-X-x-X- |
   SnD:| -ooOoo-oOo-oOo | -o-oo | -o-oo | -o-oo | -oo-oo | ---o-o-g--o- |
   BD1:| o-----o---o--- | o-o-- | o-o-- | o-o-- | o--o-- | o-----o-o--- |
 Count:| 12345678901234 | 12345 | 12345 | 12345 | 123456 | 123456789012 |


         16/16              12/16          16/16              12/16

   Cym:| ---------------- | ------------ | ---------------- | X----------- |
  Ride:| x-X-x-X-x-X-x-X- | x-X-x-X-x-X- | x-X-x-X-x-X-x-X- | ---X--X--X-- |
   SnD:| -g-o-o-g--o---o- | -g-o-o-g--o- | ---o-o-g--o---o- | ---o-----o-- |
   BD1:| o-o-----o---o--- | o-o-----o--- | o-----o-o---o--- | oooooooooooo |
 Count:| 1234567890123456 | 123456789012 | 1234567890123456 | 123456789012 |


         10/16                     14/16            5/16                    6/16

   Cym:| ---------- | X--------- | -------------- | ----- | ----- | ----- | ------ |
  Ride:| X--X--X--- | ---X--X-X- | X--X--X---X--- | X-X-- | X-X-- | X-X-- | X--X-- |
   SnD:| ---o----o- | ---o----o- | ---o----o---o- | -o-oo | -o-oo | -o-oo | -oo-oo |
   BD1:| oooooooooo | oooooooooo | oooooooooooooo | o-o-- | o-o-- | o-o-- | o--o-- |
 Count:| 1234567890 | 1234567890 | 12345678901234 | 12345 | 12345 | 12345 | 123456 |


         5/16                                    7/16      6/16     5/16

   Cym:| C-C-- | C-C-- | C-C-- | C-C-- | S-S-- | S-S-S-- | S--S-- | C-C-- | C-C-- | C-C-- |
   SnD:| -o-oo | -o-oo | -o-oo | -o-oo | -o-oo | -o-o-oo | -oo-oo | -o-oo | -o-oo | -o-oo |
   BD1:| o-o-- | o-o-- | o-o-- | o-o-- | o-o-- | o-o-o-- | o--o-- | o-o-- | o-o-- | o-o-- |
 Count:| 12345 | 12345 | 12345 | 12345 | 12345 | 1234567 | 123456 | 12345 | 12345 | 12345 |


         7/16      6/8                                          7/8

   Cym:| ------- | X---X-X----- | X----------- | X---X-X----- | X------------- |
  Ride:| ------- | --x-----x-x- | --x-x-x-x-x- | --x-----x-x- | --x-x--------- |
  Tom1:| ------- | ------------ | ------------ | ------------ | -------oo----- |
  Tom2:| -ooo--- | --------o--- | ------------ | --------o--- | ---------oo--- |
  Tom3:| ----oo- | ----------o- | ------------ | ----------o- | -----------o-- |
  Tom4:| f-----o | ------------ | ------------ | ------------ | -------------- |
   SnD:| ------- | ---o--o----- | ---o--oo--oo | ---o--o----- | ---o--f-----oo |
   BD1:| ------- | o----o------ | o----o--oo-- | o----o------ | o----o-------- |
 Count:| 1234567 | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+7+ |


         6/8                                                         5/16    3/8

  2Cym:| ------------ | ------------ | ------------ | ------X----- | ----- | ------ |
   Cym:| X-----X----- | X-----X----- | X-----X----- | X----------- | C---- | ------ |
  Ride:| --x-x---x-x- | --x-x---x-x- | --x-x---x-x- | --x-x------- | ----- | ------ |
  Tom1:| ------------ | ------------ | ------------ | -------o---- | ----- | ------ |
  Tom2:| --------o--- | ------------ | --------o--- | -------ooo-o | ----- | ------ |
  Tom3:| ----------o- | ------------ | ----------o- | --------oo-- | ----- | ------ |
  Tom4:| ------------ | ------------ | ------------ | ----------o- | ----- | ------ |
   SnD:| ---o--o----- | ---o--o---oo | ---o--o----- | ---o--o----- | o-ooo | f-f-f- |
  FlT1:| ------------ | ------------ | ------------ | ----------oo | --ooo | ------ |
   BD1:| o----o------ | o----o--oo-- | o----o------ | o----o------ | ----- | ------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 12345 | 1+2+3+ |




